2019 Top 100
The GovTech 100 is an annual list compiled and published by Government Technology as a compendium of 100 companies focused on, making a difference in, and selling to state and local government agencies across the United States.
Note: To have your company considered for future recognition, make sure it’s listed on Crunchbase , and get in touch . For corrections to your company’s profile, please update your profile directly through Crunchbase.com or by pressing the ‘Update’ button at the top right-hand corner of your profile.
Companies listed with * are making their first appearance on the GovTech 100.
Name | Founded | Headquarters | Description |
Accela | 1981 | San Ramon, California | Accela provides market-leading solutions that help governments to modernize and build thriving communities. |
Acivilate | 2014 | Atlanta, Georgia | Acivilate is a provider of Software-as-a-Service (SaaS) company committed to reducing recidivism. |
AmigoCloud | 2011 | San Francisco, CA | AmigoCloud is a geospatial platform that helps you collect, manage, analyze, visualize, and publish your location data. |
APPCityLife®, Inc. | 2009 | Albuquerque, New Mexico | APPCityLife is an end-to-end platform transforming the way cities and agencies produce mobile apps. |
ArchiveSocial | 2011 | Durham, North Carolina | ArchiveSocial is the leading social media archiving solution for government agencies and school districts to remain compliant and risk-free. |
Avenu Insights & Analytics | 2016 | Centreville, Virginia | Avenu Insights & Analytics is the provider of revenue enhancement, technology, and consulting services for government agencies. |
Axon | 1993 | Scottsdale, Arizona | Axon provides electronic control devices to law enforcement and corrections agencies. |
Balancing Act by Engaged Public | 1998 | Denver, Colorado | Balancing Act is a suite of tools to help government engage citizens on budget priorities and financial issues. |
Bang the Table | 2007 | Boulder, Colorado | Bang the Table offers an online citizen engagement platform for local government. |
Binti | 2014 | Oakland, California | Binti is a for-profit mission-driven tech company with the goal of helping children have safe, loving, and stable families. |
Biobot Analytics | 2017 | Cambridge, Massachusetts | Biobot Analytics is a wastewater epidemiology company that is transforming wastewater infrastructure into public health observatories. |
BlueLine Grid | 2013 | Bethesda, Maryland | BlueLine Grid operates the premier mass notification and critical collaboration platform for corporations and government agencies. |
BondLink | 2016 | Boston, Massachusetts | BondLink builds technology products and tools to help modernize the municipal bond market. |
Boundless Spatial | 2012 | St Louis, Missouri | Boundless is a provider of open source product support, training and core development to meet geospatial requirements. |
Buildingeye | 2012 | Dublin, Dublin | Buildingeye is a user friendly planning information portal specializing in GIS and data visualization. |
Callyo | 2010 | St. Petersburg, Florida | Advancing mobile technology for law enforcement investigators to create a safer world for children |
Calytera | 1989 | Austin, Texas | CSDC provides software to help governments efficiently manage resources & processes to enable growth and seamlessly interact with citizens. |
Cartegraph | 1994 | Dubuque, Iowa | Cartegraph offer SaaS solutions that help local government agencies manage their physical assets and associated operations. |
Casebook PBC | 2017 | New York, New York | Casebook PBC is the developer of the patented, award-winning Casebook SaaS platform for Human Services. |
CentralSquare Technologies | 1979 | Lake Mary, Florida | CentralSquare is a new type of technology leader innovating on behalf of the public sector. |
CITYDATA.ai | 2020 | San Francisco, California | People Intelligence (TM) for smarter cities and real-world businesses |
CityInsight | null | Detroit, Michigan | CityInsight creates mobile and desktop applications for municipal government. |
Citymart | 2011 | New York, New York | Citymart is a tech company empowering city officials to better serve their communities through access to data, insights, and peers. |
CitySourced | 2006 | Los Angeles, California | CitySourced is an enterprise civic engagement platform in the world, connecting citizens with their local government. |
Cityzenith | 2009 | Chicago, Illinois | Cityzenith provides the world's leading data visualization platform software and applications for IoT and Smart Cities. |
CivicActions | 2004 | Berkeley, California | CivicActions provides digital government services to federal, state and local agencies. |
CivicPlus | 1994 | Manhattan, Kansas | CivicPlus provides integrated software for cities and counties across North America. (Websites, HRMS, Mass Notfications and more) |
CivicScape | 2017 | Chicago, Illinois | A New Standard for Real-Time Policing |
CivicSmart | 2015 | Milwaukee, Wisconsin | CivicSmart is a technology services and engineering company specializing in Smart City parking solutions. |
CIVIQ Smartscapes | 2015 | Milford, Massachusetts | CIVIQ Smartscapes designs and manufactures interactive smart city communications structures |
Clear Ballot Group, Inc. | 2009 | Boston, Massachusetts | Clear Ballot revolutionizes the GovTech space with modern solutions for voting, absentee, and audit systems. |
ClearGov | 2015 | Maynard, Massachusetts | ClearGov provides local governments cloud-based Budget Cycle Management software for efficient budgeting and transparent civic engagement. |
CoInspect | 2014 | San Francisco, California | CoInspect builds mobile software to manage compliance, quality assurance, and brand standards. |
Compology | 2012 | San Francisco, California | Compology offers camera monitoring for waste container management. |
Computronix | 1979 | Lakewood, Colorado | Computronix provides permitting, licensing, inspection and compliance solutions for government, based on our award-winning POSSE platform. |
Coord | 2016 | New York, New York | Coord empowers cities with technology to digitally operate and price the curb at scale, creating more efficient, safe and equitable streets. |
coUrbanize | 2013 | Boston, Massachusetts | CoUrbanize is an online community engagement platform connecting real estate developers and municipalities with residents. |
EasyVote Solutions | 2013 | Woodstock, Georgia | EasyVote Solutions delivers a SaaS platform to city, county, and state election offices to help manage the process of running elections. |
Electro Scan Inc. | 2011 | Sacramento, California | Designs, develops, and markets, next generation sensors and cloud applications to assess water, sewer, and gas pipelines. |
Elucd | 2016 | New York, New York | Elucd is a GovTech company that provides cities with near-realtime understanding of how citizens feel about their government. |
Esri | 1969 | Redlands, California | Esri is the global market leader in GIS, pioneering problem solving to help you see what others can’t. We build ArcGIS. |
Forensic Logic | 2003 | Walnut Creek, California | The most powerful network of users, information, and technology in American law enforcement. |
GCR Inc. | 1979 | New Orleans, Louisiana | GCR Inc., a professional services firm, delivers expert consulting services and cutting-edge technology solutions |
GovPilot | 2014 | Hoboken, New Jersey | GovPilot is a web-based Management Platform developed exclusively for local government. |
GovQA | 2002 | Woodridge, Illinois | GovQA provides highly-secure SaaS collaboration tools to help the nation's top cities, counties, and state agencies process complex work. |
GovSense | 2014 | Alpharetta, Georgia | GovSense is cloud-based permitting, licensing and financial software for state and local government. |
Granicus | 1999 | Denver, Colorado | Granicus provides technology that empowers government organizations to create better lives for the people they serve. |
Gridics | 2015 | Miami, Florida | Intelligent 3D Zoning and Data Platform |
GRIDSMART Technologies, Inc. | 2006 | Knoxville, Tennessee | GRIDSMART uses a single camera to actuate intersections and gather data on arterials and highways. |
GTY Technology Holdings | 2016 | Las Vegas, Nevada | Cloud solutions for Procurement (Bonfire), Budgeting (Questica & Sherpa), Payments (Citybase), Permitting (OpenCounter) and Grants (eCivis) |
HAAS Alert | 2015 | Chicago, Illinois | Real-time automotive collision prevention SaaS for public safety and roadway fleets |
Hyperloop Transportation Technologies | 2013 | Los Angeles, California | Hyperloop Transportation Technologies is a global team that focuses on removing barriers of speed and congestion in travel. |
IPS Group | 1995 | San Diego, California | IPS Group globally delivers smart city tech within an Internet of Things framework. |
Itron | 1977 | Liberty Lake, Washington | Itron is a technology company that offers products and services on energy and water resource management. |
LiveStories | 2013 | Seattle, Washington | LiveStories drives outreach and better decisions with civic data. Our online tools make it easy to analyze data and communicate insights. |
Mark43 | 2012 | New York, New York | Mark43 is a public safety platform that allows first responders to collect, manage, analyze, and share information. |
Maximus | 1975 | Reston, Virginia | Maximus is an operator of government health and human services programs that help serve citizens with compassion and efficacy. |
Moovit | 2012 | San Francisco, California | Moovit is leading Mobility as a Service (MaaS) provider and #1 public transit app. |
Motorola Solutions | 2011 | Schaumburg, Illinois | Motorola Solutions creates mission-critical communication solutions and services for public safety and commercial customers. |
Munetrix | 2010 | Auburn Hills, Michigan | Munetrix is a web-based information tool providing data, financial information and forecasting tools for local governments and schools. |
Municode | 1951 | Tallahassee, Florida | Municode provides website design & development, electronic payment processing, codification, and publishing services to local governments. |
Neighborland | 2011 | San Francisco, California | Neighborland enables residents to collaborate with local organizations and take action on their area-related issues. |
Neighborly | 2012 | San Francisco, California | Neighborly modernizes access to public finance, the $1 billion dollar per day market that funds vital public projects like schools & parks. |
NEOGOV | 1999 | El Segundo, California | NEOGOV is the market and technology leader in on-demand human resources software for the public sector. |
Nextdoor | 2010 | San Francisco, California | Nextdoor is where neighbors come together for trusted connections and the exchange of helpful information, goods and services. |
NextRequest | 2015 | San Francisco, California | NextRequest makes public records requests friendlier for the public and easier for governments. |
NIC | 1992 | Olathe, Kansas | NIC is a provider of innovative digital government solutions and secure payment processing. |
Numetric | 2015 | Draper, Utah | Numetric is a traffic safety analytics solution provider that empowers gov agencies to be more data-driven in making their roadways safer. |
One Concern | 2015 | Menlo Park, California | One Concern is a Resilience-as-a-Service solution that brings disaster science together with machine learning for better decision making. |
OpenDataSoft | 2011 | Boston, Massachusetts | OpenDataSoft is a cloud-based turnkey platform for data publishing and API management. |
OpenGov | 2012 | Redwood City, California | OpenGov is a cloud solution for public sector budgeting, performance management, and citizen engagement. |
Passport | 2010 | Charlotte, North Carolina | Passport specializes in enterprise business applications and payments for parking and transportation. |
PayIt | 2013 | Kansas City, Missouri | PayIt simplifies doing business with state, local, and federal government through its mobile transaction and payment platform. |
Periscope Holdings | 2001 | Austin, Texas | Periscope Holdings helps organizations build a better procurement process. |
Pondera Solutions | 2011 | Gold River, California | Pondera offers a comprehensive cloud solution to help you detect, investigate, and enforce fraud, waste, and abuse. |
PredPol | 2012 | Santa Cruz, California | PredPol predicts crime using cloud software technology that identifies the highest risk times and places in near real-time. |
Promise | null | Oakland, California | Promise provides a cost-effective, humane alternative to incarceration by improving long-term outcomes for individuals and communities. |
ProudCity | 2016 | Oakland, California | ProudCity is a software company providing cities with websites and online government services. |
Quicket Solutions | 2013 | Chicago, Illinois | Quicket provides a flexible low code/no code platform that automates workflows and streamlines payments for the public sector. |
Rachio | 2012 | Denver, Colorado | Rachio is a technology company offering a smart irrigation controller with cloud-based software and web-based dashboards. |
RapidDeploy | 2013 | Austin, Texas | RapidDeploy is a Cloud-based Computer Aided Dispatch (CAD) and Analytics platform. |
RapidSOS | 2012 | New York, New York | RapidSOS is a creator of an emergency response data platform that securely links life-saving data to 911 and first responders. |
Remix | 2014 | San Francisco, California | Remix is a platform for planning public transit, designing streets, and managing new mobility. |
RoadBotics | 2016 | Pittsburgh, Pennsylvania | RoadBotics empowers governments and communities to make objective, data-driven decisions about their public infrastructure assets. |
Sagitec Solutions LLC | 2004 | Minneapolis, Minnesota | We deliver custom software for pension, insurance, and healthcare partners. Clients can trust us to deliver mission-critical IT projects. |
SeamlessDocs | 2011 | New York, New York | SeamlessDocs is a eSig and form automation platform that specializes in working with govs to help them digitize their PDF & form processes. |
SeeClickFix | 2008 | New Haven, Connecticut | SeeClickFix provides tools for residents and governments to communicate for all sizes, populations, and budgets. |
ShotSpotter | 1996 | Newark, California | ShotSpotter, a public company, pioneers in gunfire detection and location technology and is used by more than 90 cities. |
Sidewalk Labs | 2014 | New York, New York | Sidewalk Labs works with cities to build products that address urban problems. |
Smarking | 2014 | San Francisco, California | Smarking turns parking data into instant actionable insights. |
StreetLight Data | 2012 | San Francisco, California | StreetLight Data is a data analytics company transforming urban planning and transportation design with the power of geospatial data. |
Swiftly | 2014 | San Francisco, California | Swiftly helps cities move by changing transportation and mobility through real-time information and better data. |
The Boring Company | 2016 | Los Angeles, California | The Boring Company aims to dig tunnels efficiently to facilitate an underground transportation network. |
Tyler Technologies | 1966 | Plano, Texas | Tyler Technologies is a software company providing integrated software and technology services to the public sector. |
Utilidata | 1983 | Providence, Rhode Island | Utilidata works with utilities to save energy, increase reliability and better detect grid anomalies. |
ViewPoint | 1995 | Boston, Massachusetts | ViewPoint Cloud makes it easy to manage permit and license requests from intake to issuance. |
Visionary Integration Professionals | 1996 | Folsom, California | VIP makes business strategy software for governments and corporations. |
Votem Corp | 2014 | Cleveland, Ohio | Votem enables citizens around the world to easily vote online with unprecedented verifiability, accessibility, security, and transparency. |
Voyage | 2017 | Santa Clara, California | Voyage serves communities with autonomous vehicles |
WaterSmart Software | 2009 | San Francisco, California | WaterSmart Software uses mobile and online tools to help water utilities educate and engage their customers to save water and money. |
Company content provided in partnership with Crunchbase. Learn More.